
Pàdel
Bases
Grups Nivell A
Grups Nivell B
Partits
Fase Final - Nivell A
Winner

1/8 F | 1/4 F | Semis | Final |
---|---|---|---|
MANDARIN ORIENTAL BARCELONA Betancort/Esteban | |||
2017-11-12 ![]() ![]() | |||
HOTEL ARTS BARCELONA Casas/Soler | |||
BARCELO HOTELS & RESORTS-SANTS Sabarich/López | 2017-11-12 ![]() ![]() | ||
2017-11-12 ![]() ![]() | |||
HOTEL ARTS BARCELONA Casas/Soler | |||
HOTEL ARTS BARCELONA Casas/Soler | |||
HOTEL ARTS BARCELONA Casas/Soler | |||
MANDARIN ORIENTAL BARCELONA Algara/Castellanos | 2017-11-12 ![]() ![]() | ||
2017-11-12 ![]() ![]() | |||
MANDARIN ORIENTAL BARCELONA Algara/Castellanos | |||
2017-11-12 ![]() ![]() | |||
MAJESTIC HOTEL & SPA Serra/Cendrero | |||
HILTON BARCELONA Reyna/Román | |||
HILTON BARCELONA Reyna/Román | |||
PRINCESS HOTELS Montolio/Algarra | |||
2017-11-12 ![]() ![]() | |||
PRINCESS HOTELS Montolio/Algarra | |||
HILTON DIAGONAL MAR BARCELONA Baquero/López | 2017-11-12 ![]() ![]() | ||
2017-11-12 ![]() ![]() | |||
HILTON DIAGONAL MAR BARCELONA Baquero/López | |||
DERBY HOTELS COLLECTION Camps/Peñas | |||
HOTEL FAIRMONT BARCELONA Mateos/Papaleo | |||
PRINCESS HOTELS Esteve/Feliu | |||
2017-11-12 ![]() ![]() | |||
HOTEL FAIRMONT BARCELONA Mateos/Papaleo | |||
2017-11-12 ![]() ![]() | |||
HOTEL FAIRMONT BARCELONA Mateos/Papaleo | |||
HOTEL FAIRMONT BARCELONA Mateos/Papaleo | |||
BARCELO HOTELS & RESORTS-SANTS Marqués/Sánchez | |||
1/8 F | 1/4 F | Semis | Final | Semis | 1/4 F | 1/8 F |
---|---|---|---|---|---|---|
MANDARIN ORIENTAL BARCELONA Betancort/Esteban | PRINCESS HOTELS Montolio/Algarra | |||||
2017-11-12 ![]() ![]() | 2017-11-12 ![]() ![]() | |||||
HOTEL ARTS BARCELONA Casas/Soler | PRINCESS HOTELS Montolio/Algarra | |||||
BARCELO HOTELS & RESORTS-SANTS Sabarich/López | 2017-11-12 ![]() ![]() | 2017-11-12 ![]() ![]() | HILTON DIAGONAL MAR BARCELONA Baquero/López | |||
2017-11-12 ![]() ![]() | 2017-11-12 ![]() ![]() | |||||
HOTEL ARTS BARCELONA Casas/Soler | HOTEL ARTS BARCELONA Casas/Soler | HILTON DIAGONAL MAR BARCELONA Baquero/López | ||||
2017-11-12 ![]() ![]() | ||||||
HOTEL ARTS BARCELONA Casas/Soler | DERBY HOTELS COLLECTION Camps/Peñas | |||||
MANDARIN ORIENTAL BARCELONA Algara/Castellanos | PRINCESS HOTELS Esteve/Feliu | |||||
2017-11-12 ![]() ![]() | 2017-11-12 ![]() ![]() | |||||
MANDARIN ORIENTAL BARCELONA Algara/Castellanos | HOTEL FAIRMONT BARCELONA Mateos/Papaleo | HOTEL FAIRMONT BARCELONA Mateos/Papaleo | ||||
2017-11-12 ![]() ![]() | 2017-11-12 ![]() ![]() | |||||
MAJESTIC HOTEL & SPA Serra/Cendrero | HOTEL FAIRMONT BARCELONA Mateos/Papaleo | |||||
HILTON BARCELONA Reyna/Román | HOTEL FAIRMONT BARCELONA Mateos/Papaleo | |||||
HILTON BARCELONA Reyna/Román | BARCELO HOTELS & RESORTS-SANTS Marqués/Sánchez | |||||
Fase Final - Nivell B
Winner

1/4 F | Semis | Final |
---|---|---|
DERBY HOTELS COLLECTION Sanz/Villares | ||
2017-11-12 ![]() ![]() | ||
DERBY HOTELS COLLECTION Sanz/Villares | ||
2017-11-12 ![]() ![]() | ||
NOVOTEL BARCELONA CITY Dimitrova/Forner | ||
PRINCESS HOTELS Olivera/Santamaria | ||
DERBY HOTELS COLLECTION Amill/Sánchez | 2017-11-12 ![]() ![]() | |
2017-11-12 ![]() ![]() | ||
PRINCESS HOTELS Olivera/Santamaria | ||
PRINCESS HOTELS Olivera/Santamaria | ||
SELENTA GROUP-HTC-EHB García/García | ||
2017-11-12 ![]() ![]() | ||
SELENTA GROUP-HTC-EHB García/García | ||
2017-11-12 ![]() ![]() | ||
HOTEL PULLMAN BARCELONA SKIPPER Delgado/Paco | ||
SELENTA GROUP-HTC-EHB García/García | ||
NOVOTEL BARCELONA CITY Arias/Devesa | ||
2017-11-12 ![]() ![]() | ||
HOTEL PULLMAN BARCELONA SKIPPER Bastenier/Duarte | ||
HOTEL PULLMAN BARCELONA SKIPPER Bastenier/Duarte |
1/4 F | Semis | Final | Semis | 1/4 F |
---|---|---|---|---|
DERBY HOTELS COLLECTION Sanz/Villares | SELENTA GROUP-HTC-EHB García/García | |||
2017-11-12 ![]() ![]() | 2017-11-12 ![]() ![]() | |||
DERBY HOTELS COLLECTION Sanz/Villares | SELENTA GROUP-HTC-EHB García/García | |||
2017-11-12 ![]() ![]() | 2017-11-12 ![]() ![]() | |||
NOVOTEL BARCELONA CITY Dimitrova/Forner | PRINCESS HOTELS Olivera/Santamaria | HOTEL PULLMAN BARCELONA SKIPPER Delgado/Paco | ||
2017-11-12 ![]() ![]() | ||||
DERBY HOTELS COLLECTION Amill/Sánchez | SELENTA GROUP-HTC-EHB García/García | NOVOTEL BARCELONA CITY Arias/Devesa | ||
2017-11-12 ![]() ![]() | 2017-11-12 ![]() ![]() | |||
PRINCESS HOTELS Olivera/Santamaria | HOTEL PULLMAN BARCELONA SKIPPER Bastenier/Duarte | |||
PRINCESS HOTELS Olivera/Santamaria | HOTEL PULLMAN BARCELONA SKIPPER Bastenier/Duarte |